7th European Small Federation Games

 Latvia, Jurmala, Baltic Beach Hotel, 30.09 - 03.10.2014


CROSS TABLE BY RANK Results of round: 01 02 03 04 05 06 07 08 09 10 11 12 13 BUTLER


ESTONIA
VS
CROATIA
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Karpov M. - Maripuu J.    NS: Caric J. - Diklic D.  
 EW: Brguljan K. - Sasek T.    EW: Sester S. - Levenko V.  

CONT BY LEAD TR SCORE BRD # CONT BY LEAD TR SCORE HOME AWAY
2 E Q +2 -170  29 1NT E 6 +2 -150    1
5x E K -2     +300 30 4 S 7 =     +420   3
3 S K -1 -100  31 3 W 5 +1 -130  1  
4 S 7 =     +420 32 6 S 6 -3 -150  11  
4 N 2 +1     +450 1 4 N 2 +1     +450 - -
6 E 3 = -980  2 6NT W 10 -1       +50   14
3NT S 5 =     +400 3 2 S 6 +2     +130 7  
4 W 9 -1     +100 4 3NT W J = -600  12  
3NT E Q +2 -460  5 3NT W 8 -1       +50   11
3 W J = -140  6 2 W K +1 -140  - -
1NT W 5 +1 -120  7 1NT W 5 +1 -120  - -
1 E A +2 -110  8 1NT W 3 = -90    1
ROUND 6 IMP's: 31 30
VP: 10.36 9.64